Directory
Office / Department | Phone |
---|---|
Academic School Division | (502) 485-3011 |
Academic Services Division | (502)485-3476 |
Academic Support Programs and Special Populations | (502)485-3255 |
Accelerated Improvement Schools | (502 )485-3080 |
Accelerated Improvement Schools | (502)485-3011 |
Accountability, Research, & Systems Improvement Division | (502) 485-3036 |
Accounting Services | (502) 485-7727 |
Accounts Payable | (502)485-3011 |
Ackerly | (502)629-2039 |
Activities, Athletics, & Academic Competitions | (502)485-3331 |
Administrator Recruitment & Development | (502)485-3114 |
Adult & Continuing Education | (502)485-3400 |
Ahrens Educational Resource | (502)485-8201 |
Atkinson Academy | (502)485-8203 |
Audubon Youth Development Center | (502)429-7287 |
Bellewood Presbyterian Home For Children | (502)244-4439 |
Benefits and Employee Services | (502)485-3436 |
Binet School | (502)485-8209 |
Breckinridge Metropolitan High | (502)485-6678 |
Brooklawn Youth Services | (502)515-0460 |
Brown School | (502)485-8216 |
Buildings and Grounds | |
Byck Elementary | (502)485-8221 |
Cane Run Elementary | (502)485-8223 |
Center At Riverport | |
Challenger Learning Center | (502)485-3011 |
Churchill Park School | (502)485-8229 |
Cochran Elementary | (502)485-8230 |
College and Career Readiness | (502)485-3787 |
Communications | (502)485-3551 |
Communications & Community Relations Division | (502)485-3551 |
Community Data | (502)485-3506 |
Community Engagement | (502)485-3506 |
Community Support Services | (502)485-7709 |
Compliance & Investigations | (502)485-3341 |
Conway Middle School | (502)485-8233 |
Counseling & Guidance | (502)485-3011 |
Curriculum Design & Learning Innovation | (502) 485-3850 |
Data Control | (502)485-3294 |
Dawson Orman Ed. Ctr | (502)485-7008 |
Demographics | (502)485-3011 |
Digital Innovation | (502)485-3011 |
Diversity, Equity, & Poverty Programs Division | (502)485-3506 |
Doss High | (502)485-8239 |
Dubois Academy | (502)485-7100 |
DuValle Education Center | (502) 485-3558 |
Duvalle Education Center | (502)485-3558 |
Early Childhood | (502)485-3919 |
ECE Assessment | (502)485-3011 |
ECE Placement & Assessment | (502)485-3011 |
Elementary Schools Zone-1 | (502)485-7344 |
Elementary Schools Zone-2 | (502)485-6258 |
Elementary Schools Zone-3 | (502)485-6203 |
English as a Second Language | (502)485-3623 |
Equity & Inclusion | (502)485-3506 |
Ernest Camp Edwards Education Complex | |
eSchool | (502) 485-7800 |
ESL Newcomer Academy | (502)485-6324 |
Exceptional Child Education | (502) 485-3890 |
Facility Planning | (502)485-3315 |
Family Resource & Youth Services Centers | (502)485-3703 |
Finance | (502)485-3200 |
Financial Planning & Management | (502)485-3438 |
Financial Services | (502)485-3200 |
Foster Traditional Academy | (502)485-8253 |
Frayser Elementary | (502)485-8255 |
Frederick Law Olmsted Academy North | (502)485-8331 |
Frederick Law Olmsted Academy South | (502)485-8270 |
General Counsel | (502) 485-3622 |
General Maintenance, Renovations, & Grounds | (502) 485-3565 |
George Unseld Early Childhood Center | (502)968-7222 |
Gifted & Talented/Advance Program | (502) 485-7424 |
Grants & Awards Accounting | (502) 485-3461 |
Health Services | |
Heuser Hearing & Language Academy | (502)485-2084 |
High School Office | (502)485-3320 |
High Schools | (502) 485-7350 |
Home Of The Innocents Discovery | (502)587-9042 |
Home Of The Innocents School | (502)587-9042 |
Housekeeping Services | (502)485-6100 |
Human Resources | (502) 485-3511 |
Human Resources Division | (502)485-3011 |
Human Resources Personnel Services | (502) 485-3511 |
Human Resources Support Services | (502)485-3370 |
Information Technology | |
Information Technology Division | (502) 485-3011 |
Integration Technology | (502)485-3010 |
Internal Audit | (502)485-3011 |
Internal Audit & Investigations | (502)485-6344 |
Iroquois High | (502)485-8269 |
Jaeger Preschool | (502)485-8296 |
JCPS Main | (502) 313-4357 |
Jefferson County High School | (502)485-3173 |
Johnsontown Road Elementary | (502)485-8278 |
King Elementary | (502)485-8285 |
Knight Middle School | (502)485-8287 |
Labor Management & Employee Relations | (502)485-3685 |
Liberty High School | (502)485-7100 |
Library Media Services | (502)485-3090 |
Library Media Services | (502)485-3090 |
Louisville Day Treatment | (502)485-7126 |
Mary Grace Jaeger Education Center | |
Mary Jo & William MacDonald Maryhurst | |
Mary Ryan Academy | (502)485-8988 |
Materials Production | (502) 485-3330 |
Maupin Elementary | (502)485-8310 |
McFerran Preparatory Academy | (502)485-8297 |
McFerran Preschool | |
Mechanical Maintenance | (502)485-3418 |
Middle Schools | (502) 485-3673 |
Mill Creek Elementary | (502)485-8301 |
Minor Daniels Academy | (502)485-8316 |
Minors Lane Elementary | (502)485-8303 |
Moore Traditional School | (502)485-8304 |
Office of School Choice | (502) 485-3138 |
Office of Student Relations | (502) 485-3335 |
Office of the Superintendent | (502)485-3251 |
Open Records | (502) 485-3584 |
Operations Fiscal Services | (502)485-3011 |
Operations Services Division | (502)485-7655 |
Payroll & Cash Management | (502) 485-3248 |
Peace Academy | (502)451-3338 |
Physical Development & Health Services | (502)485-3387 |
Planning & Program Evaluation | (502)485-6254 |
Price Elementary | (502)485-8315 |
Professional Development & Learning (PDL) | (502) 485-3415 |
Professional Learning & Support Services | (502)485-3850 |
Property Management, Maintenance, and Support Services | |
Pupil Personnel | (502)485-3338 |
Purchasing | (502)485-3543 |
Real Estate & Insurance | (502)485-3313 |
Research & Systems Improvement | (502) 485-3036 |
Resource Development | (502)485-3290 |
Restorative Practices | (502)485-3631 |
Robert Frost Sixth-Grade Academy | (502)485-8256 |
Roosevelt Perry Elementary | (502)485-8319 |
Safety & Environmental Services | (502)485-3298 |
School & Community Nutrition Services | (502) 485-3186 |
School Business Partnerships | (502)485-3995 |
School Climate and Culture | (502)485-3295 |
School-Based Decision Making | |
Security & Investigations | (502)485-3111 |
Semple Elementary | (502)485-8324 |
Seneca High | (502)485-8323 |
Shelby Traditional Academy | (502)485-8327 |
Slaughter Elementary | (502)485-8328 |
Social Emotional Learning | (502)485-3946 |
South Park TAPP | (502)485-8748 |
Southern High School | (502)485-8330 |
Special Projects | (502)485-3116 |
State Agency Administration | (502)485-3011 |
Stuart Middle | (502)485-8334 |
Student Assignment | (502)485-6250 |
Student Equity & Community Engagement | (502)485-6153 |
Supply Services | (502)485-3157 |
Teaching and Learning | (502) 485-3051 |
Testing | (502)485-3388 |
The Academy @ Shawnee | (502)485-8326 |
The Brook-Dupont | (502)893-2219 |
The Brook-KMI | (502)426-0163 |
The Phoenix School Of Discovery | |
Thomas Jefferson Middle | (502)485-8273 |
Title I, II, IV, & Programmatic Support | (502)485-3240 |
Train User | (502) 485-6991 |
Transportation Services | (502)485-3470 |
U OF L Pact Program | |
Valley High School | (502)485-8339 |
VanHoose Custodian | (502)485-3011 |
Vehicle Maintenance | (502)485-3423 |
Volunteer Talent Center | (502)485-3506 |
Waggener High School | (502)485-8340 |
Waller Environmental | (502)485-8560 |
Wellington Elementary | (502)485-8343 |
Western Day Treatment | (502)447-9145 |
Western High School | (502)485-8344 |
Westport TAPP | (502)485-8347 |
Wheatley Elementary | (502)485-8348 |
Young Elementary | (502)485-8354 |
Youth Performing Arts School | (502)485-8355 |
Name |
Office / Department![]() |
Location | Phone | Fax |
---|---|---|---|---|
Meyer, Nathan. Asst Supt Accelrated Schl Impr | Accelerated Improvement Schools | Van Hoose Education Center | (502)485-8251 | (502)485-8032 |
Muns, Edward. Exec Administrator Accounting | Accounting Services | Van Hoose Education Center | (502)485-3135 | (502)485-3019 |
Nutter, Stephanie. Asst Principal High School | Atkinson Academy | Atkinson Elementary | (502)485-8203 | (502)485-8743 |
Kolodey, Carla. Principal Elementary School | Byck Elementary | Byck Elementary | (502)485-8319 | (502)585-5239 |
Alexander, Michael. Principal Elementary School | Cane Run Elementary | Cane Run Elementary | (502)485-6177 | (502)485-6584 |
Speaks, Denay. Principal Elementary School | Cochran Elementary | Cochran Elementary | (502)485-8343 | (502)485-8525 |
Braziel, Ewanica. Chief Communicatns & Community | Communications & Community Relations Division | Van Hoose Education Center | (502)485-3551 | |
Drescher-Burke, Krista. Mgr Community Data/Prgm Review | Community Data | C.B. Young Jr. Service Center | (502)485-3506 | (502)485-3630 |
Dorsey, Delquan. Manager DiVersity | Community Engagement | C.B. Young Jr. Service Center | (502)485-3506 | (502)485-3630 |
Fehr, Gregory. Principal Middle School | Conway Middle School | Conway Middle | (502)485-8224 | (502)485-8394 |
Warrell, Heather. Ex Ad DiGitl Innov & Prgm Mgmt | Digital Innovation | Van Hoose Education Center | (502)485-3011 | |
Marshall, John. Chief Equity Officer | Diversity, Equity, & Poverty Programs Division | C.B. Young Jr. Service Center | (502)485-3518 | (502)485-3630 |
Stockwell, Todd. Principal High School | Doss High | Doss High MCA | (502)485-8275 | (502)485-8832 |
Gratz, Agnes. Exec DiRector Early Childhood | Early Childhood | FOCUS SCHOOL | (502)485-1500 | (502)485-8454 |
Collopy, John. Exec Administrator Budget | Financial Planning & Management | Van Hoose Education Center | (502)485-6850 | (502)485-6235 |
Hardin, J Cordelia. Chief Financial Officer | Financial Services | Van Hoose Education Center | (502)485-3353 | (502)485-3674 |
Young, Letisha. Principal Elementary School | Foster Traditional Academy | Foster Traditional Academy | (502)485-8253 | (502)485-8665 |
Carmichael-Mil, Sarah. Principal Elementary School | Frayser Elementary | Frayser Elementary | (502)485-8203 | (502)485-8743 |
Rodgers, Tonkeyta. Principal Middle School | Frederick Law Olmsted Academy North | Olmsted Academy North | (502)485-8206 | (502)485-8738 |
Allen, Angela. Principal Middle School | Frederick Law Olmsted Academy South | Olmsted Academy South | (502)485-8270 | (502)485-8590 |
Adams, James. Chief Of Human Resources | Human Resources Division | Van Hoose Education Center | (502)485-3011 | |
Seshadri, Raghu. Exec Admin Informatn Technolgy | Information Technology | C.B. Young Jr. Service Center | (502)485-6101 | (502)485-6795 |
Belcher, Kermit. Chief Information Officer | Information Technology Division | Van Hoose Education Center | (502)485-3011 | |
Revel, Lisa. Exec. Direc. Technology Integr | Integration Technology | COMPUTER EDUCATION | (502)485-6993 | (502)485-3601 |
Renn, Jodell. Director Internal Audit | Internal Audit | Van Hoose Education Center | (502)485-3011 | |
Fulk, Robert. Principal High School | Iroquois High | Iroquois High MCA | (502)485-8304 | (502)485-8168 |
Howard, Stephen. Principal Elementary School | Johnsontown Road Elementary | Johnsontown Road Elementary | (502)485-8238 | (502)485-8448 |
White, Stephanie. Asst Principal High School | King Elementary | King Elementary | (502)485-8285 | (502)485-8831 |
Majors, Jeronda. Principal Middle School | Knight Middle School | Knight Middle | (502)485-8326 | (502)485-8738 |
Kimbrough, Charita. Principal Elementary School | Maupin Elementary | Maupin Elementary | (502)485-8242 | (502)485-8663 |
Bush, Desiree. Exec Admin Schools | McFerran Preparatory Academy | McFerran Preparatory Academy | (502)485-8297 | (502)485-8362 |
Walker, Erika. Principal Elementary School | Minors Lane Elementary | Minors Lane Elementary | (502)485-8259 | (502)485-8768 |
Pollio, Martin. Superintendent | Office of the Superintendent | Van Hoose Education Center | (502)485-3251 | (502)485-8832 |
Knoy, Tommy. Specialist Fiscal Operations | Operations Fiscal Services | Van Hoose Education Center | (502)485-3626 | (502)485-3100 |
Burton, Jessica. Manager Of Payroll | Payroll & Cash Management | Van Hoose Education Center | (502)485-3400 | (502)485-7501 |
Ray, Shuvon. Principal Elementary School | Price Elementary | Price Elementary | (502)485-8315 | (502)485-8485 |
Wynn, Joe. Director Purchasing | Purchasing | C.B. Young Jr. Service Center | (502)485-7860 | (502)485-3707 |
Stroud, Faith. Principal Middle School | Robert Frost Sixth-Grade Academy | Robert Frost Sixth-Grade Academy | (502)485-8287 | (502)485-8073 |
Marshall, Kimberly. Principal Elementary School | Roosevelt Perry Elementary | Roosevelt/Perry Elementary | (502)485-8319 | (502)585-5239 |
Stenton, Shawna. Specialist DiVers. Equi. Pov. | School-Based Decision Making | C.B. Young Jr. Service Center | (502)485-3056 | (502)485-6369 |
Randle, Danielle. Principal Elementary School | Semple Elementary | Semple Elementary | (502)485-8324 | (502)485-8144 |
Peterson, Thomas. Sub Retired Administrator | Shelby Traditional Academy | Shelby Elementary | (502)485-8264 | (502)485-8965 |
Rowan, Stacey. Principal Elementary School | Slaughter Elementary | Slaughter Elementary | (502)485-8328 | (502)485-8486 |
Jarrell, Ruth. Sub Retired Administrator | Stuart Middle | Stuart Middle School | (502)485-3110 | (502)451-0637 |
Danger-Mercade, Giselle. Specialist Access/Opportunity | Student Equity & Community Engagement | C.B. Young Jr. Service Center | (502)485-3650 | (502)485-6155 |
Rice, Kymberly. Principal High School | The Academy @ Shawnee | The Academy @ Shawnee | (502)485-8326 | (502)485-8047 |
Gregory, Kimberly. Principal Middle School | Thomas Jefferson Middle | Thomas Jefferson Middle | (502)485-8273 | (502)485-8045 |
Fishback, Sylena. Specialist DiVers. Equi. Pov. | Volunteer Talent Center | C.B. Young Jr. Service Center | (502)485-7967 | (502)485-8144 |
Carney, Brandi. Principal Elementary School | Wellington Elementary | Wellington Elementary | (502)485-8343 | (502)485-8525 |
Newman, Michael. Principal High School | Western High School | Western MST Magnet High | (502)485-8344 | (502)485-8969 |
Bunton, William. Exec.Admin DiVersity Equ. Pov. | Wheatley Elementary | Wheatley Elementary | (502)485-8348 | (502)485-8998 |
Lawrence, Erica. Principal Elementary School | Young Elementary | Young Elementary | (502)485-7750 | (502)485-8659 |