Staff Email Addresses
The Phoenix Main | 502-485-7700 | ||
Administrators | Position | Phone | |
Moeller, Ken | Principal | (502) 212-4547 | |
Herberger, Dr. Greg | AP—Instruction & Innovation | (502) 754-2031 | |
Foster, Chad | AP—Middle School (MS) | (502) 754-2032 | |
Hill, Brittany | AP—High School (HS) | (502) 515-5241 | |
Rapp, Erica | Counselor—HS | (502) 586-6489 | |
Rullan, Jennifer | Counselor—MS | (502) 315-2592 | |
Support Staff | Position | Phone | |
Bozarth, Casey | HS ECE Implementation Coach | (502) 305-1038 | |
Geddes, Jennifer | Librarian | (502) 977-6887 | |
Girton, Taqueisha | Youth Services Center (YSC) Coordinator | (502) 754-4923 | |
Goldman, Rachel | Nurse | (502) 996-5641 | |
Harvey, Jason | Resource Teacher | (502) 214-7669 | |
Keltee, Martin | Risk Assessment Coordinator | ||
Murrell , Monique | Assistant Nurse - CNA | (502) 996-5641 | |
Noble, Cameron | MS ECE Implementation Coach | (502) 305-1038 | |
Schweickart, Barbara | Mental Health Counselor | (502) 212-4638 | |
Sparks, Dala | Speech Language Pathologist | (502) 212-4580 | |
Stephens, Christopher | Resource Teacher | (502) 324-7709 | |
Office Staff | Position | Phone | |
Butler, Amanda | Attendance/Records Clerk | (502) 977-6940 | |
Butler, Candi | Plant Operator | ||
Harper, Angela | School Secretary | ||
Hollkamp, Stephanie | School Bookkeeper | ||
Smith, Chastity | Cafeteria Manager | ||
Smith, Monica | Office Receptionist | ||
Teachers | Position | ||
Belanger, Kathleen | Math | ||
Bennett, Michael | English | ||
Boles, Hillary | English | ||
Boyce, Susan | ECE | ||
Burris, Brenda | ECE | ||
Cates, Ken | Career and Technical Education | ||
Chapman, Zachary | Math | ||
Clay, Lydia | Art | ||
Deaton, Alex | Social Studies | ||
Demeter, Shaun | ECE | ||
Dennison, Cammy | ECE | ||
Dennison, Mary | ECE | ||
Doty, Kari | Science | ||
Duncan. Michael | ECE | ||
Fraser, Pixie | ECE | ||
Hammond, Rebekah | ECE | ||
Harden Jeffrey | Math | ||
Haydu, Erin | PE / Health | ||
Hughes, Lindsay | ECE | ||
Ising, Tracy | Science | ||
Jordan, Ana | Multilingual Learners | ||
Kelty, Sunni | ECE | ||
Lane, Emily | ECE | ||
McFadden, Courtney | ECE | ||
Overberg, Christina | Science | ||
Peak, Artena | ECE | ||
Prechtel, Macey | ECE | ||
Robinson, Karl | Social Studies | ||
Scott, Jeffrey | ECE | ||
Sinks, James | Science & Technology | ||
Spillman, Leslie | Math | ||
Stewart, Diana | Career and Technical Education | ||
Tatman, John | Career and Technical Education | ||
Terwilliger, Karen | ECE | ||
Vale, Paul | Social Studies | ||
Verwest, Dottie | English | ||
Walker, Jack | Band | ||
Youngblood, John | English | ||
